![]() |
Beisboltickera |
NHL PLAYOFFS - Wednesday, May 18th (NHL) - 18/05/2022 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
07:00PM | New York Rangers | 27 | +145 | R27 | +1½ | -180 |
5½
A27:-120
|
|
Carolina Hurricanes | 28 | -170 | R28 | -1½ | +150 |
NHL PLAYOFFS - Wednesday, May 18th (NHL) - 18/05/2022 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
09:30PM | Edmonton Oilers | 29 | +135 | R29 | +1½ | -180 |
6
A29:-120
|
|
Calgary Flames | 30 | -160 | R30 | -1½ | +150 |