![]() |
Beisboltickera |
NHL - PLAYOFFS - Friday, May 9th (NHL) - 09/05/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
07:00PM | Toronto Maple Leafs | 63 | +190 | R63 | +1½ | -140 |
6
A63:-105
|
|
Florida Panthers | 64 | -235 | R64 | -1½ | +120 |
NHL - PLAYOFFS - Friday, May 9th (NHL) - 09/05/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
09:30PM | Dallas Stars | 65 | +105 | R65 | +1½ | -260 |
5½
A65:-120
|
|
Winnipeg Jets | 66 | -125 | R66 | -1½ | +210 |