![]() |
F?tbol Americanotickera |
BRAZIL COPA DO BRASIL - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
06:30PM | Atletico PR | 212205 | +439 | R212205 | 0½ | +100 |
2
A212205:+120
|
|
Sao Paulo | 212206 | -119 | R212206 | -0½ | -120 | |||
Empate | 212207 | +216 | R212207 | |||||
08:30PM | Atletico MG | 212221 | +512 | R212221 | +1 | -140 |
2
A212221:+100
|
|
Flamengo | 212222 | -147 | R212222 | -1 | +120 | |||
Empate | 212223 | +247 | R212223 | |||||
ARGENTINA COPA ARGENTINA - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
08:10PM | Argentinos Juniors | 210425 | -205 | R210425 | -1 | -125 |
2
A210425:-120
|
|
Aldosivi | 210426 | +736 | R210426 | +1 | +105 | |||
Empate | 210427 | +294 | R210427 | |||||
BRAZIL SERIE B - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
08:35PM | Coritiba | 208597 | +216 | R208597 | 0 | +110 |
2
A208597:+140
|
|
Vila Nova | 208598 | +173 | R208598 | 0 | -130 | |||
Empate | 208599 | +177 | R208599 | |||||
COLOMBIA COPA COLOMBIA - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
07:00PM | Jaguares de Cordoba | 213425 | +700 | R213425 | +1½ | -105 |
3
A213425:+130
|
|
Independiente Medellin | 213426 | -282 | R213426 | -1½ | -115 | |||
Empate | 213427 | +444 | R213427 | |||||
09:10PM | Real Cartagena | 213429 | +563 | R213429 | +1 | -115 |
2
A213429:-140
|
|
Millonarios | 213430 | -177 | R213430 | -1 | -105 | |||
Empate | 213431 | +287 | R213431 | |||||
UEFA EUROPA LEAGUE - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
01:00PM | Anderlecht | 224509 | +118 | R224509 | -0½ | +120 |
3
A224509:-105
|
|
BK Hacken | 224510 | +213 | R224510 | 0½ | -140 | |||
Empate | 224511 | +270 | R224511 | |||||
01:30PM | Lugano | 224513 | +233 | R224513 | 0½ | -145 |
2½
A224513:+130
|
|
CFR Cluj | 224514 | +127 | R224514 | -0½ | +125 | |||
Empate | 224515 | +228 | R224515 | |||||
02:00PM | Sheriff | 224517 | +674 | R224517 | +1½ | -120 |
3
A224517:+100
|
|
Utrecht | 224518 | -259 | R224518 | -1½ | +100 | |||
Empate | 224519 | +409 | R224519 | |||||
03:00PM | FC Midtjylland | 224521 | -123 | R224521 | -0½ | -125 |
3
A224521:-110
|
|
Hibernian | 224522 | +298 | R224522 | 0½ | +105 | |||
Empate | 224523 | +311 | R224523 | |||||
03:00PM | Levski Sofia | 224525 | +762 | R224525 | +1½ | -115 |
3
A224525:+125
|
|
Sporting Braga | 224526 | -269 | R224526 | -1½ | -105 | |||
Empate | 224527 | +410 | R224527 | |||||
03:00PM | Ostrava | 224529 | +515 | R224529 | +1 | +100 |
3
A224529:+120
|
|
Legia Warszawa | 224530 | -196 | R224530 | -1 | -120 | |||
Empate | 224531 | +353 | R224531 | |||||
EUROPA CONFERENCE LEAGUE - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
11:30AM | Hibernians | 225917 | +1318 | R225917 | +2½ | -145 |
3½
A225917:-105
|
|
Spartak Trnava | 225918 | -549 | R225918 | -2½ | +125 | |||
Empate | 225919 | +665 | R225919 | |||||
12:00PM | Austria Vienna | 225921 | -367 | R225921 | -2 | +120 |
3
A225921:+115
|
|
Spaeri | 225922 | +1231 | R225922 | +2 | -140 | |||
Empate | 225923 | +438 | R225923 | |||||
12:00PM | Rosenborg | 225925 | +0 | R225925 | 0 | +0 |
|
|
Banga | 225926 | +0 | R225926 | 0 | +0 | |||
Empate | 225927 | +0 | R225927 | |||||
12:00PM | Riga | 225929 | +164 | R225929 | 0 | -110 |
2½
A225929:-105
|
|
Dila | 225930 | +164 | R225930 | 0 | -110 | |||
Empate | 225931 | +244 | R225931 | |||||
12:00PM | Arda | 225933 | +0 | R225933 | 0 | +0 |
|
|
HJK | 225934 | +0 | R225934 | 0 | +0 | |||
Empate | 225935 | +0 | R225935 | |||||
12:00PM | Petrocub | 225937 | +0 | R225937 | 0 | +0 |
|
|
Sabah | 225938 | +0 | R225938 | 0 | +0 | |||
Empate | 225939 | +0 | R225939 | |||||
12:00PM | Polissya | 225941 | +0 | R225941 | 0 | +0 |
2½
A225941:-125
|
|
FC Santa Coloma | 225942 | +0 | R225942 | 0 | +0 | |||
Empate | 225943 | +0 | R225943 | |||||
12:45PM | St Patrick's Athletic | 225945 | +0 | R225945 | 0 | +0 |
|
|
Kalju | 225946 | +0 | R225946 | 0 | +0 | |||
Empate | 225947 | +0 | R225947 | |||||
12:45PM | Ilves | 225949 | +0 | R225949 | 0 | +0 |
|
|
AZ | 225950 | +0 | R225950 | 0 | +0 | |||
Empate | 225951 | +0 | R225951 | |||||
01:00PM | Ararat-Armenia | 225953 | +0 | R225953 | 0 | +0 |
|
|
U Cluj | 225954 | +0 | R225954 | 0 | +0 | |||
Empate | 225955 | +0 | R225955 | |||||
01:00PM | Dundee United | 225957 | +114 | R225957 | -0½ | +105 |
2½
A225957:-110
|
|
UNA Strassen | 225958 | +229 | R225958 | 0½ | -125 | |||
Empate | 225959 | +261 | R225959 | |||||
01:00PM | Astana | 225961 | -112 | R225961 | -1 | +130 |
2½
A225961:+110
|
|
Zimbru | 225962 | +302 | R225962 | +1 | -150 | |||
Empate | 225963 | +271 | R225963 | |||||
01:00PM | Buducnost | 225965 | +0 | R225965 | 0 | +0 |
|
|
Milsami | 225966 | +0 | R225966 | 0 | +0 | |||
Empate | 225967 | +0 | R225967 | |||||
01:00PM | Paide | 225969 | +1127 | R225969 | +2 | -145 |
3
A225969:+115
|
|
AIK | 225970 | -406 | R225970 | -2 | +125 | |||
Empate | 225971 | +513 | R225971 | |||||
01:00PM | Pyunik | 225973 | +0 | R225973 | 0 | +0 |
|
|
Gyor | 225974 | +0 | R225974 | 0 | +0 | |||
Empate | 225975 | +0 | R225975 | |||||
01:00PM | Omonia Nicosia | 225977 | -112 | R225977 | -0½ | -110 |
2
A225977:-130
|
|
Torpedo Kutaisi | 225978 | +322 | R225978 | 0½ | -110 | |||
Empate | 225979 | +255 | R225979 | |||||
01:30PM | Sarajevo | 225981 | +0 | R225981 | 0 | +0 |
|
|
Universitatea Craiova | 225982 | +0 | R225982 | 0 | +0 | |||
Empate | 225983 | +0 | R225983 | |||||
01:30PM | HB | 225985 | +0 | R225985 | 0 | +0 |
2½
A225985:-355
|
|
Brondby | 225986 | +0 | R225986 | 0 | +0 | |||
Empate | 225987 | +0 | R225987 | |||||
01:30PM | Sutjeska | 225989 | +1214 | R225989 | +2 | -110 |
3
A225989:-120
|
|
Beitar Jerusalem | 225990 | -447 | R225990 | -2 | -110 | |||
Empate | 225991 | +557 | R225991 | |||||
01:30PM | Ballkani | 225993 | +153 | R225993 | 0 | -120 |
3
A225993:+135
|
|
Floriana | 225994 | +179 | R225994 | 0 | +100 | |||
Empate | 225995 | +242 | R225995 | |||||
01:45PM | Cherno more | 225997 | +583 | R225997 | +1½ | -150 |
3
A225997:+145
|
|
Istanbul Basaksehir | 225998 | -208 | R225998 | -1½ | +130 | |||
Empate | 225999 | +344 | R225999 | |||||
02:00PM | Hammarby | 226001 | +0 | R226001 | 0 | +0 |
|
|
Charleroi | 226002 | +0 | R226002 | 0 | +0 | |||
Empate | 226003 | +0 | R226003 | |||||
02:00PM | Varazdin | 226005 | +0 | R226005 | 0 | +0 |
|
|
Santa Clara | 226006 | +0 | R226006 | 0 | +0 | |||
Empate | 226007 | +0 | R226007 | |||||
02:00PM | Silkeborg | 226009 | -179 | R226009 | -1 | -120 |
2½
A226009:-125
|
|
KA | 226010 | +492 | R226010 | +1 | +100 | |||
Empate | 226011 | +322 | R226011 |
EUROPA CONFERENCE LEAGUE - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
02:00PM | Aris | 226013 | +0 | R226013 | 0 | +0 |
|
|
Puskas | 226014 | +0 | R226014 | 0 | +0 | |||
Empate | 226015 | +0 | R226015 | |||||
02:00PM | Paks | 226017 | +0 | R226017 | 0 | +0 |
|
|
Maribor | 226018 | +0 | R226018 | 0 | +0 | |||
Empate | 226019 | +0 | R226019 | |||||
02:00PM | AEK Athens | 226021 | +123 | R226021 | -0½ | +125 |
2½
A226021:+105
|
|
Hapoel Be'er Sheva | 226022 | +224 | R226022 | 0½ | -145 | |||
Empate | 226023 | +247 | R226023 | |||||
02:00PM | Aktobe | 226025 | +1361 | R226025 | +2 | +110 |
3
A226025:-125
|
|
Sparta Prague | 226026 | -520 | R226026 | -2 | -130 | |||
Empate | 226027 | +615 | R226027 | |||||
02:00PM | Viking | 226029 | +0 | R226029 | 0 | +0 |
|
|
Koper | 226030 | +0 | R226030 | 0 | +0 | |||
Empate | 226031 | +0 | R226031 | |||||
02:00PM | Torpedo BelAZ | 226033 | +409 | R226033 | +1 | -135 |
2½
A226033:-120
|
|
Maccabi Haifa | 226034 | -144 | R226034 | -1 | +115 | |||
Empate | 226035 | +283 | R226035 | |||||
02:00PM | Larne | 226037 | +377 | R226037 | +1 | -155 |
2
A226037:-125
|
|
Prishtina | 226038 | -118 | R226038 | -1 | +135 | |||
Empate | 226039 | +239 | R226039 | |||||
02:15PM | Novi Pazar | 226041 | +0 | R226041 | 0 | +0 |
|
|
Jagiellonia Biaystok | 226042 | +0 | R226042 | 0 | +0 | |||
Empate | 226043 | +0 | R226043 | |||||
02:15PM | Araz | 226045 | +0 | R226045 | 0 | +0 |
|
|
Aris | 226046 | +0 | R226046 | 0 | +0 | |||
Empate | 226047 | +0 | R226047 | |||||
02:15PM | Vardar | 226049 | +0 | R226049 | 0 | +0 |
|
|
Lausanne | 226050 | +0 | R226050 | 0 | +0 | |||
Empate | 226051 | +0 | R226051 | |||||
02:30PM | Rakow Czestochowa | 226053 | +0 | R226053 | 0 | +0 |
2½
A226053:-105
|
|
Zilina | 226054 | +0 | R226054 | 0 | +0 | |||
Empate | 226055 | +0 | R226055 | |||||
02:30PM | Kauno Zalgiris | 226057 | +0 | R226057 | 0 | +0 |
|
|
Valur | 226058 | +0 | R226058 | 0 | +0 | |||
Empate | 226059 | +0 | R226059 | |||||
02:30PM | Decic | 226061 | +0 | R226061 | 0 | +0 |
|
|
Rapid Vienna | 226062 | +0 | R226062 | 0 | +0 | |||
Empate | 226063 | +0 | R226063 | |||||
02:45PM | Vaduz | 226065 | +0 | R226065 | 0 | +0 |
|
|
Dungannon | 226066 | +0 | R226066 | 0 | +0 | |||
Empate | 226067 | +0 | R226067 | |||||
02:45PM | Zalgiris | 226069 | +0 | R226069 | 0 | +0 |
|
|
Linfield | 226070 | +0 | R226070 | 0 | +0 | |||
Empate | 226071 | +0 | R226071 | |||||
02:45PM | Vllaznia Shkoder | 226073 | +740 | R226073 | +1½ | -110 |
3
A226073:-120
|
|
Vikingur Reykjavik | 226074 | -280 | R226074 | -1½ | -110 | |||
Empate | 226075 | +427 | R226075 | |||||
02:45PM | Atletic Club d'Escaldes | 226077 | +0 | R226077 | 0 | +0 |
|
|
Dinamo | 226078 | +0 | R226078 | 0 | +0 | |||
Empate | 226079 | +0 | R226079 | |||||
02:45PM | Radnicki Kragujevac | 226081 | +0 | R226081 | 0 | +0 |
|
|
KI | 226082 | +0 | R226082 | 0 | +0 | |||
Empate | 226083 | +0 | R226083 | |||||
03:00PM | Zira | 226085 | +0 | R226085 | 0 | +0 |
|
|
Hajduk Split | 226086 | +0 | R226086 | 0 | +0 | |||
Empate | 226087 | +0 | R226087 | |||||
03:00PM | Oleksandria | 226089 | +0 | R226089 | 0 | +0 |
|
|
Partizan | 226090 | +0 | R226090 | 0 | +0 | |||
Empate | 226091 | +0 | R226091 | |||||
03:00PM | St Joseph's | 226093 | +0 | R226093 | 0 | +0 |
|
|
Shamrock Rovers | 226094 | +0 | R226094 | 0 | +0 | |||
Empate | 226095 | +0 | R226095 | |||||
03:00PM | Dinamo Minsk | 226097 | +232 | R226097 | 0½ | -150 |
2½
A226097:+140
|
|
Egnatia Rrogozhine | 226098 | +127 | R226098 | -0½ | +130 | |||
Empate | 226099 | +228 | R226099 | |||||
PARAGUAY PRIMERA DIVISION - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
03:00PM | Sportivo Ameliano | 220009 | +236 | R220009 | 0½ | -155 |
2
A220009:+100
|
|
Guarani Asuncion | 220010 | +137 | R220010 | -0½ | +135 | |||
Empate | 220011 | +206 | R220011 | |||||
05:30PM | Atletico Tembetary | 220013 | +700 | R220013 | +1½ | -150 |
2½
A220013:+105
|
|
Libertad Asuncion | 220014 | -235 | R220014 | -1½ | +130 | |||
Empate | 220015 | +353 | R220015 | |||||
PERU PRIMERA DIVISION - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
02:00PM | Alianza Universidad | 209669 | +412 | R209669 | +1 | -125 |
2½
A209669:-135
|
|
ADT | 209670 | -156 | R209670 | -1 | +105 | |||
Empate | 209671 | +307 | R209671 | |||||
04:15PM | Deportivo Binacional | 209673 | +1039 | R209673 | +2 | -140 |
3½
A209673:+135
|
|
Cusco | 209674 | -381 | R209674 | -2 | +120 | |||
Empate | 209675 | +490 | R209675 | |||||
08:00PM | Alianza Lima | 209677 | -162 | R209677 | -1 | +105 |
2½
A209677:+125
|
|
Juan Pablo II College | 209678 | +479 | R209678 | +1 | -125 | |||
Empate | 209679 | +290 | R209679 | |||||
10:00PM | Atletico Grau | 209681 | +697 | R209681 | +1½ | -160 |
2½
A209681:+130
|
|
Universitario | 209682 | -210 | R209682 | -1½ | +140 | |||
Empate | 209683 | +309 | R209683 | |||||
LEAGUES CUP - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
07:00PM | FC Cincinnati | 234649 | +169 | R234649 | 0 | -105 |
3
A234649:+115
|
|
Monterrey | 234650 | +152 | R234650 | 0 | -115 | |||
Empate | 234651 | +259 | R234651 | |||||
07:30PM | Juarez | 234653 | +241 | R234653 | 0½ | -125 |
3
A234653:+105
|
|
Charlotte | 234654 | +105 | R234654 | -0½ | +105 | |||
Empate | 234655 | +274 | R234655 | |||||
07:30PM | New York Red Bulls | 234657 | +177 | R234657 | 0 | +100 |
2½
A234657:-135
|
|
Guadalajara | 234658 | +151 | R234658 | 0 | -120 | |||
Empate | 234659 | +248 | R234659 | |||||
09:30PM | Santos Laguna | 234661 | +432 | R234661 | +1 | -105 |
3½
A234661:+115
|
|
Colorado Rapids | 234662 | -183 | R234662 | -1 | -115 | |||
Empate | 234663 | +367 | R234663 | |||||
10:30PM | Seattle Sounders | 234665 | +206 | R234665 | 0½ | -150 |
3
A234665:+110
|
|
Cruz Azul | 234666 | +125 | R234666 | -0½ | +130 | |||
Empate | 234667 | +267 | R234667 | |||||
11:00PM | Club Tijuana | 234669 | +216 | R234669 | 0½ | -125 |
3½
A234669:+105
|
|
LA Galaxy | 234670 | +105 | R234670 | -0½ | +105 | |||
Empate | 234671 | +310 | R234671 | |||||
CENTRAL AMERICAN CUP - Thursday, July 31st (SOC) - 31/07/2025 | ||||||||
Hora | Equipo | Moneyline | Runline/Spread | Alta o Baja | ||||
FINAL | FINAL | FINAL | ||||||
Ref | Logro | Ref | Logro | Factor | Ref | Logro | ||
10:00PM | Plaza Amador | 234735 | +851 | R234735 | +1½ | -110 |
2½
A234735:-125
|
|
Alajuelense | 234736 | -298 | R234736 | -1½ | -110 | |||
Empate | 234737 | +418 | R234737 | |||||
10:00PM | Municipal | 234739 | +193 | R234739 | 0½ | -170 |
2
A234739:-130
|
|
Diriangen | 234740 | +140 | R234740 | -0½ | +150 | |||
Empate | 234741 | +246 | R234741 |